Today we learn about the top 10 Populated Countries in the world!
1- India: Around 1, 435, 200, 000 People
2- China: Around 1, 425, 500,000 People
3- United States: Around 340, 909, 000 People
4- Indonesia: Around 278, 675, 000 people
5- Pakistan: Around 242, 833, 000 People
6- Nigeria: Around 226, 442, 000 People
7- Brazil: Around 217, 000, 000 People
8- Bangladesh: Around 173, 829, 000 People
9- Russia: Around 144, 196, 000 People
10- Mexico: Around 128, 925, 000 people
Please remember these populations will change over time.
* Credits to worldpopulationreview.com and Wiki
On Sunday i will tell you about my Christmas.
No comments:
Post a Comment